Most Recent Wilder Homes For Sale
| View All Wilder Homes For Sale | ||
|
340 Timber Ridge Dr, Wilder, KY 41071 | $67,500 2 beds 2 baths |
|
20 Creekwood Dr, Wilder, KY 41071 | $85,000 2 beds 2 baths |
|
430 Lakeview Dr #309, Wilder, KY 41071 | $75,000 |
Real Estate Resources |
Wilder Apartments
There are 198 apartments found in and near the Wilder area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings